Volume | Quantity | Cost |
---|---|---|
Up to 1 TB | 1 GB | 0,13 TJS/mo. |
From 1 to 10 TB | 1 GB | 0,12 TJS/mo. |
From 10 to 100 TB | 1 GB | 0,11 TJS/mo. |
Over 1000 TB | 1 GB | 0,10 TJS/mo. |
Volume | Quantity | Cost |
---|---|---|
Up to 10 TB | 1 GB | 0,09 TJS/mo. |
From 1 to 10 TB | 1 GB | 0,09 TJS/mo. |
From 10 to 100 TB | 1 GB | 0,08 TJS/mo. |
Over 100 TB | 1 GB | 0,06 TJS/mo. |
Volume | Quantity | Cost |
---|---|---|
Up to 100 TB | 1 GB | 0,30 TJS/mo. |
From 100 to 1024 TB | 1 GB | 0,19 TJS/mo. |
Over 1024 TB | 1 GB | 0,10 TJS/mo. |
Name | Validation | Options | Cost |
---|---|---|---|
Sectigo Essential SSL | DV | 120,32 TJS / yr. | |
Sectigo Essential Wildcard SSL | DV | WC | 1 022,71 TJS / yr. |
Sectigo EV SSL | EV, OV | 1 278,39 TJS / yr. | |
Sectigo InstantSSL | OV | 345,92 TJS / yr. | |
Sectigo InstantSSL Premium Wildcard | OV | WC | 1 774,71 TJS / yr. |
Sectigo Multi-Domain EV SSL | EV, OV | SAN | 2 707,18 TJS / yr. |
Sectigo Multi-Domain SSL | OV | SAN | 932,47 TJS / yr. |
Sectigo PositiveSSL | DV | 67,68 TJS / yr. | |
Sectigo PositiveSSL Multi-Domain | DV | SAN | 315,84 TJS / yr. |
Sectigo PositiveSSL Multi-Domain Wildcard | DV | SAN | 2 105,58 TJS / yr. |
Sectigo PositiveSSL Wildcard | DV | WC | 947,51 TJS / yr. |
Sectigo SSL Certificate | DV | 556,48 TJS / yr. | |
Sectigo SSL UCC DV | DV | SAN | 932,47 TJS / yr. |
Sectigo SSL UCC OV | OV | SAN | 932,47 TJS / yr. |
Sectigo SSL Wildcard | DV | WC | 2 105,58 TJS / yr. |
DigiCert Secure Site | OV | SAN | 4 135,97 TJS / yr. |
GeoTrust QuickSSL Premium Wildcard | DV | WC | 2 707,18 TJS / yr. |
GeoTrust TrueBusinessID EV | EV, OV | SAN | 2 105,58 TJS / yr. |
GeoTrust TrueBusinessID EV SAN | EV, OV | SAN | 3 759,97 TJS / yr. |
GeoTrust TrueBusinessID SAN | OV | SAN | 2 451,50 TJS / yr. |
RapidSSL Standard | DV | 133,10 TJS / yr. | |
RapidSSL WildcardSSL | DV | WC | 1 308,47 TJS / yr. |
Thawte Web Server EV | EV, OV | SAN | 1 985,26 TJS / yr. |
Thawte Web Server SSL | OV | SAN | 1 082,87 TJS / yr. |
Contacts
Email:
info@macloud.pro
Phone:
+998 (55) 507 50 05
24/7 Tech Support
Email:
support@macloud.pro
Telegram
@macloud_support