Volume | Quantity | Cost |
---|---|---|
Up to 1 TB | 1 GB | 0,01 $/mo. |
From 1 to 10 TB | 1 GB | 0,01 $/mo. |
From 10 to 100 TB | 1 GB | 0,01 $/mo. |
Over 1000 TB | 1 GB | 0,01 $/mo. |
Volume | Quantity | Cost |
---|---|---|
Up to 10 TB | 1 GB | 0,01 $/mo. |
From 1 to 10 TB | 1 GB | 0,01 $/mo. |
From 10 to 100 TB | 1 GB | 0,01 $/mo. |
Over 100 TB | 1 GB | 0,01 $/mo. |
Volume | Quantity | Cost |
---|---|---|
Up to 100 TB | 1 GB | 0,03 $/mo. |
From 100 to 1024 TB | 1 GB | 0,02 $/mo. |
Over 1024 TB | 1 GB | 0,01 $/mo. |
Name | Validation | Options | Cost |
---|---|---|---|
Sectigo Essential SSL | DV | 12,71 $ / yr. | |
Sectigo Essential Wildcard SSL | DV | WC | 108,04 $ / yr. |
Sectigo EV SSL | EV, OV | 135,05 $ / yr. | |
Sectigo InstantSSL | OV | 36,54 $ / yr. | |
Sectigo InstantSSL Premium Wildcard | OV | WC | 187,48 $ / yr. |
Sectigo Multi-Domain EV SSL | EV, OV | SAN | 285,98 $ / yr. |
Sectigo Multi-Domain SSL | OV | SAN | 98,50 $ / yr. |
Sectigo PositiveSSL | DV | 7,15 $ / yr. | |
Sectigo PositiveSSL Multi-Domain | DV | SAN | 33,36 $ / yr. |
Sectigo PositiveSSL Multi-Domain Wildcard | DV | SAN | 222,43 $ / yr. |
Sectigo PositiveSSL Wildcard | DV | WC | 100,09 $ / yr. |
Sectigo SSL Certificate | DV | 58,79 $ / yr. | |
Sectigo SSL UCC DV | DV | SAN | 98,50 $ / yr. |
Sectigo SSL UCC OV | OV | SAN | 98,50 $ / yr. |
Sectigo SSL Wildcard | DV | WC | 222,43 $ / yr. |
DigiCert Secure Site | OV | SAN | 436,92 $ / yr. |
GeoTrust QuickSSL Premium Wildcard | DV | WC | 285,98 $ / yr. |
GeoTrust TrueBusinessID EV | EV, OV | SAN | 222,43 $ / yr. |
GeoTrust TrueBusinessID EV SAN | EV, OV | SAN | 397,20 $ / yr. |
GeoTrust TrueBusinessID SAN | OV | SAN | 258,97 $ / yr. |
RapidSSL Standard | DV | 14,06 $ / yr. | |
RapidSSL WildcardSSL | DV | WC | 138,22 $ / yr. |
Thawte Web Server EV | EV, OV | SAN | 209,72 $ / yr. |
Thawte Web Server SSL | OV | SAN | 114,39 $ / yr. |
Contacts
Email:.
Phone:
24/7 Tech Support
Email:
Telegram