Volume | Quantity | Cost |
---|---|---|
Up to 1 TB | 1 GB | 0,01 $/mo. |
From 1 to 10 TB | 1 GB | 0,01 $/mo. |
From 10 to 100 TB | 1 GB | 0,01 $/mo. |
Over 1000 TB | 1 GB | 0,01 $/mo. |
Volume | Quantity | Cost |
---|---|---|
Up to 10 TB | 1 GB | 0,01 $/mo. |
From 1 to 10 TB | 1 GB | 0,01 $/mo. |
From 10 to 100 TB | 1 GB | 0,01 $/mo. |
Over 100 TB | 1 GB | 0,01 $/mo. |
Volume | Quantity | Cost |
---|---|---|
Up to 100 TB | 1 GB | 0,03 $/mo. |
From 100 to 1024 TB | 1 GB | 0,02 $/mo. |
Over 1024 TB | 1 GB | 0,01 $/mo. |
Name | Validation | Options | Cost |
---|---|---|---|
Sectigo Essential SSL | DV | 12,63 $ / yr. | |
Sectigo Essential Wildcard SSL | DV | WC | 107,37 $ / yr. |
Sectigo EV SSL | EV, OV | 134,21 $ / yr. | |
Sectigo InstantSSL | OV | 36,32 $ / yr. | |
Sectigo InstantSSL Premium Wildcard | OV | WC | 186,32 $ / yr. |
Sectigo Multi-Domain EV SSL | EV, OV | SAN | 284,22 $ / yr. |
Sectigo Multi-Domain SSL | OV | SAN | 97,90 $ / yr. |
Sectigo PositiveSSL | DV | 7,11 $ / yr. | |
Sectigo PositiveSSL Multi-Domain | DV | SAN | 33,16 $ / yr. |
Sectigo PositiveSSL Multi-Domain Wildcard | DV | SAN | 221,06 $ / yr. |
Sectigo PositiveSSL Wildcard | DV | WC | 99,48 $ / yr. |
Sectigo SSL Certificate | DV | 58,42 $ / yr. | |
Sectigo SSL UCC DV | DV | SAN | 97,90 $ / yr. |
Sectigo SSL UCC OV | OV | SAN | 97,90 $ / yr. |
Sectigo SSL Wildcard | DV | WC | 221,06 $ / yr. |
DigiCert Secure Site | OV | SAN | 434,22 $ / yr. |
GeoTrust QuickSSL Premium Wildcard | DV | WC | 284,22 $ / yr. |
GeoTrust TrueBusinessID EV | EV, OV | SAN | 221,06 $ / yr. |
GeoTrust TrueBusinessID EV SAN | EV, OV | SAN | 394,75 $ / yr. |
GeoTrust TrueBusinessID SAN | OV | SAN | 257,38 $ / yr. |
RapidSSL Standard | DV | 13,97 $ / yr. | |
RapidSSL WildcardSSL | DV | WC | 137,37 $ / yr. |
Thawte Web Server EV | EV, OV | SAN | 208,43 $ / yr. |
Thawte Web Server SSL | OV | SAN | 113,69 $ / yr. |
Contacts
Email:
info@macloud.pro
Phone:
+998 (55) 507 50 05
24/7 Tech Support
Email:
support@macloud.pro
Telegram
@macloud_support