Volume | Quantity | Cost |
---|---|---|
Up to 1 TB | 1 GB | 0,01 $/mo. |
From 1 to 10 TB | 1 GB | 0,01 $/mo. |
From 10 to 100 TB | 1 GB | 0,01 $/mo. |
Over 1000 TB | 1 GB | 0,01 $/mo. |
Volume | Quantity | Cost |
---|---|---|
Up to 10 TB | 1 GB | 0,01 $/mo. |
From 1 to 10 TB | 1 GB | 0,01 $/mo. |
From 10 to 100 TB | 1 GB | 0,01 $/mo. |
Over 100 TB | 1 GB | 0,01 $/mo. |
Volume | Quantity | Cost |
---|---|---|
Up to 100 TB | 1 GB | 0,03 $/mo. |
From 100 to 1024 TB | 1 GB | 0,02 $/mo. |
Over 1024 TB | 1 GB | 0,01 $/mo. |
Name | Validation | Options | Cost |
---|---|---|---|
Sectigo Essential SSL | DV | 13,06 $ / yr. | |
Sectigo Essential Wildcard SSL | DV | WC | 110,97 $ / yr. |
Sectigo EV SSL | EV, OV | 138,72 $ / yr. | |
Sectigo InstantSSL | OV | 37,53 $ / yr. | |
Sectigo InstantSSL Premium Wildcard | OV | WC | 192,57 $ / yr. |
Sectigo Multi-Domain EV SSL | EV, OV | SAN | 293,75 $ / yr. |
Sectigo Multi-Domain SSL | OV | SAN | 101,18 $ / yr. |
Sectigo PositiveSSL | DV | 7,34 $ / yr. | |
Sectigo PositiveSSL Multi-Domain | DV | SAN | 34,27 $ / yr. |
Sectigo PositiveSSL Multi-Domain Wildcard | DV | SAN | 228,47 $ / yr. |
Sectigo PositiveSSL Wildcard | DV | WC | 102,81 $ / yr. |
Sectigo SSL Certificate | DV | 60,38 $ / yr. | |
Sectigo SSL UCC DV | DV | SAN | 101,18 $ / yr. |
Sectigo SSL UCC OV | OV | SAN | 101,18 $ / yr. |
Sectigo SSL Wildcard | DV | WC | 228,47 $ / yr. |
DigiCert Secure Site | OV | SAN | 448,79 $ / yr. |
GeoTrust QuickSSL Premium Wildcard | DV | WC | 293,75 $ / yr. |
GeoTrust TrueBusinessID EV | EV, OV | SAN | 228,47 $ / yr. |
GeoTrust TrueBusinessID EV SAN | EV, OV | SAN | 407,99 $ / yr. |
GeoTrust TrueBusinessID SAN | OV | SAN | 266,01 $ / yr. |
RapidSSL Standard | DV | 14,44 $ / yr. | |
RapidSSL WildcardSSL | DV | WC | 141,98 $ / yr. |
Thawte Web Server EV | EV, OV | SAN | 215,42 $ / yr. |
Thawte Web Server SSL | OV | SAN | 117,50 $ / yr. |
Contacts
Email:.
Phone:
24/7 Tech Support
Email:
Telegram