| Volume | Quantity | Cost |
|---|---|---|
| Up to 1 TB | 1 GB | 0,01 €/mo. |
| From 1 to 10 TB | 1 GB | 0,01 €/mo. |
| From 10 to 100 TB | 1 GB | 0,01 €/mo. |
| Over 1000 TB | 1 GB | 0,01 €/mo. |
| Volume | Quantity | Cost |
|---|---|---|
| Up to 10 TB | 1 GB | 0,01 €/mo. |
| From 1 to 10 TB | 1 GB | 0,01 €/mo. |
| From 10 to 100 TB | 1 GB | 0,01 €/mo. |
| Over 100 TB | 1 GB | 0,01 €/mo. |
| Volume | Quantity | Cost |
|---|---|---|
| Up to 100 TB | 1 GB | 0,03 €/mo. |
| From 100 to 1024 TB | 1 GB | 0,02 €/mo. |
| Over 1024 TB | 1 GB | 0,01 €/mo. |
| Name | Validation | Options | Cost |
|---|---|---|---|
| Sectigo Essential SSL | DV | 11,16 € / yr. | |
| Sectigo Essential Wildcard SSL | DV | WC | 94,83 € / yr. |
| Sectigo EV SSL | EV, OV | 118,54 € / yr. | |
| Sectigo InstantSSL | OV | 32,08 € / yr. | |
| Sectigo InstantSSL Premium Wildcard | OV | WC | 164,56 € / yr. |
| Sectigo Multi-Domain EV SSL | EV, OV | SAN | 251,03 € / yr. |
| Sectigo Multi-Domain SSL | OV | SAN | 86,46 € / yr. |
| Sectigo PositiveSSL | DV | 6,28 € / yr. | |
| Sectigo PositiveSSL Multi-Domain | DV | SAN | 29,29 € / yr. |
| Sectigo PositiveSSL Multi-Domain Wildcard | DV | SAN | 195,24 € / yr. |
| Sectigo PositiveSSL Wildcard | DV | WC | 87,86 € / yr. |
| Sectigo SSL Certificate | DV | 51,60 € / yr. | |
| Sectigo SSL UCC DV | DV | SAN | 86,46 € / yr. |
| Sectigo SSL UCC OV | OV | SAN | 86,46 € / yr. |
| Sectigo SSL Wildcard | DV | WC | 195,24 € / yr. |
| DigiCert Secure Site | OV | SAN | 383,51 € / yr. |
| GeoTrust QuickSSL Premium Wildcard | DV | WC | 251,03 € / yr. |
| GeoTrust TrueBusinessID EV | EV, OV | SAN | 195,24 € / yr. |
| GeoTrust TrueBusinessID EV SAN | EV, OV | SAN | 348,65 € / yr. |
| GeoTrust TrueBusinessID SAN | OV | SAN | 227,32 € / yr. |
| RapidSSL Standard | DV | 12,34 € / yr. | |
| RapidSSL WildcardSSL | DV | WC | 121,33 € / yr. |
| Thawte Web Server EV | EV, OV | SAN | 184,09 € / yr. |
| Thawte Web Server SSL | OV | SAN | 100,41 € / yr. |
Contacts
Email:.
Phone:
24/7 Tech Support
Email:
Telegram