Volume | Quantity | Cost |
---|---|---|
Up to 1 TB | 1 GB | 0,01 €/mo. |
From 1 to 10 TB | 1 GB | 0,01 €/mo. |
From 10 to 100 TB | 1 GB | 0,01 €/mo. |
Over 1000 TB | 1 GB | 0,01 €/mo. |
Volume | Quantity | Cost |
---|---|---|
Up to 10 TB | 1 GB | 0,01 €/mo. |
From 1 to 10 TB | 1 GB | 0,01 €/mo. |
From 10 to 100 TB | 1 GB | 0,01 €/mo. |
Over 100 TB | 1 GB | 0,01 €/mo. |
Volume | Quantity | Cost |
---|---|---|
Up to 100 TB | 1 GB | 0,03 €/mo. |
From 100 to 1024 TB | 1 GB | 0,02 €/mo. |
Over 1024 TB | 1 GB | 0,01 €/mo. |
Name | Validation | Options | Cost |
---|---|---|---|
Sectigo Essential SSL | DV | 10,83 € / yr. | |
Sectigo Essential Wildcard SSL | DV | WC | 92,03 € / yr. |
Sectigo EV SSL | EV, OV | 115,04 € / yr. | |
Sectigo InstantSSL | OV | 31,13 € / yr. | |
Sectigo InstantSSL Premium Wildcard | OV | WC | 159,70 € / yr. |
Sectigo Multi-Domain EV SSL | EV, OV | SAN | 243,61 € / yr. |
Sectigo Multi-Domain SSL | OV | SAN | 83,91 € / yr. |
Sectigo PositiveSSL | DV | 6,09 € / yr. | |
Sectigo PositiveSSL Multi-Domain | DV | SAN | 28,42 € / yr. |
Sectigo PositiveSSL Multi-Domain Wildcard | DV | SAN | 189,47 € / yr. |
Sectigo PositiveSSL Wildcard | DV | WC | 85,26 € / yr. |
Sectigo SSL Certificate | DV | 50,08 € / yr. | |
Sectigo SSL UCC DV | DV | SAN | 83,91 € / yr. |
Sectigo SSL UCC OV | OV | SAN | 83,91 € / yr. |
Sectigo SSL Wildcard | DV | WC | 189,47 € / yr. |
DigiCert Secure Site | OV | SAN | 372,18 € / yr. |
GeoTrust QuickSSL Premium Wildcard | DV | WC | 243,61 € / yr. |
GeoTrust TrueBusinessID EV | EV, OV | SAN | 189,47 € / yr. |
GeoTrust TrueBusinessID EV SAN | EV, OV | SAN | 338,35 € / yr. |
GeoTrust TrueBusinessID SAN | OV | SAN | 220,60 € / yr. |
RapidSSL Standard | DV | 11,98 € / yr. | |
RapidSSL WildcardSSL | DV | WC | 117,74 € / yr. |
Thawte Web Server EV | EV, OV | SAN | 178,65 € / yr. |
Thawte Web Server SSL | OV | SAN | 97,44 € / yr. |
Contacts
Email:
info@macloud.pro
Phone:
+998 (55) 507 50 05
24/7 Tech Support
Email:
support@macloud.pro
Telegram
@macloud_support