Volume | Quantity | Cost |
---|---|---|
Up to 1 TB | 1 GB | 0,01 €/mo. |
From 1 to 10 TB | 1 GB | 0,01 €/mo. |
From 10 to 100 TB | 1 GB | 0,01 €/mo. |
Over 1000 TB | 1 GB | 0,01 €/mo. |
Volume | Quantity | Cost |
---|---|---|
Up to 10 TB | 1 GB | 0,01 €/mo. |
From 1 to 10 TB | 1 GB | 0,01 €/mo. |
From 10 to 100 TB | 1 GB | 0,01 €/mo. |
Over 100 TB | 1 GB | 0,01 €/mo. |
Volume | Quantity | Cost |
---|---|---|
Up to 100 TB | 1 GB | 0,03 €/mo. |
From 100 to 1024 TB | 1 GB | 0,02 €/mo. |
Over 1024 TB | 1 GB | 0,01 €/mo. |
Name | Validation | Options | Cost |
---|---|---|---|
Sectigo Essential SSL | DV | 10,92 € / yr. | |
Sectigo Essential Wildcard SSL | DV | WC | 92,79 € / yr. |
Sectigo EV SSL | EV, OV | 115,99 € / yr. | |
Sectigo InstantSSL | OV | 31,39 € / yr. | |
Sectigo InstantSSL Premium Wildcard | OV | WC | 161,02 € / yr. |
Sectigo Multi-Domain EV SSL | EV, OV | SAN | 245,63 € / yr. |
Sectigo Multi-Domain SSL | OV | SAN | 84,60 € / yr. |
Sectigo PositiveSSL | DV | 6,14 € / yr. | |
Sectigo PositiveSSL Multi-Domain | DV | SAN | 28,66 € / yr. |
Sectigo PositiveSSL Multi-Domain Wildcard | DV | SAN | 191,04 € / yr. |
Sectigo PositiveSSL Wildcard | DV | WC | 85,97 € / yr. |
Sectigo SSL Certificate | DV | 50,49 € / yr. | |
Sectigo SSL UCC DV | DV | SAN | 84,60 € / yr. |
Sectigo SSL UCC OV | OV | SAN | 84,60 € / yr. |
Sectigo SSL Wildcard | DV | WC | 191,04 € / yr. |
DigiCert Secure Site | OV | SAN | 375,26 € / yr. |
GeoTrust QuickSSL Premium Wildcard | DV | WC | 245,63 € / yr. |
GeoTrust TrueBusinessID EV | EV, OV | SAN | 191,04 € / yr. |
GeoTrust TrueBusinessID EV SAN | EV, OV | SAN | 341,15 € / yr. |
GeoTrust TrueBusinessID SAN | OV | SAN | 222,43 € / yr. |
RapidSSL Standard | DV | 12,08 € / yr. | |
RapidSSL WildcardSSL | DV | WC | 118,72 € / yr. |
Thawte Web Server EV | EV, OV | SAN | 180,13 € / yr. |
Thawte Web Server SSL | OV | SAN | 98,25 € / yr. |
Contacts
Email:.
Phone:
24/7 Tech Support
Email:
Telegram