Volume | Quantity | Cost |
---|---|---|
Up to 1 TB | 1 GB | 0,04 BYN/mo. |
From 1 to 10 TB | 1 GB | 0,04 BYN/mo. |
From 10 to 100 TB | 1 GB | 0,04 BYN/mo. |
Over 1000 TB | 1 GB | 0,03 BYN/mo. |
Volume | Quantity | Cost |
---|---|---|
Up to 10 TB | 1 GB | 0,03 BYN/mo. |
From 1 to 10 TB | 1 GB | 0,03 BYN/mo. |
From 10 to 100 TB | 1 GB | 0,03 BYN/mo. |
Over 100 TB | 1 GB | 0,02 BYN/mo. |
Volume | Quantity | Cost |
---|---|---|
Up to 100 TB | 1 GB | 0,10 BYN/mo. |
From 100 to 1024 TB | 1 GB | 0,07 BYN/mo. |
Over 1024 TB | 1 GB | 0,03 BYN/mo. |
Name | Validation | Options | Cost |
---|---|---|---|
Sectigo Essential SSL | DV | 41,34 BYN / yr. | |
Sectigo Essential Wildcard SSL | DV | WC | 351,38 BYN / yr. |
Sectigo EV SSL | EV, OV | 439,23 BYN / yr. | |
Sectigo InstantSSL | OV | 118,85 BYN / yr. | |
Sectigo InstantSSL Premium Wildcard | OV | WC | 609,75 BYN / yr. |
Sectigo Multi-Domain EV SSL | EV, OV | SAN | 930,13 BYN / yr. |
Sectigo Multi-Domain SSL | OV | SAN | 320,38 BYN / yr. |
Sectigo PositiveSSL | DV | 23,25 BYN / yr. | |
Sectigo PositiveSSL Multi-Domain | DV | SAN | 108,52 BYN / yr. |
Sectigo PositiveSSL Multi-Domain Wildcard | DV | SAN | 723,44 BYN / yr. |
Sectigo PositiveSSL Wildcard | DV | WC | 325,55 BYN / yr. |
Sectigo SSL Certificate | DV | 191,19 BYN / yr. | |
Sectigo SSL UCC DV | DV | SAN | 320,38 BYN / yr. |
Sectigo SSL UCC OV | OV | SAN | 320,38 BYN / yr. |
Sectigo SSL Wildcard | DV | WC | 723,44 BYN / yr. |
DigiCert Secure Site | OV | SAN | 1 421,04 BYN / yr. |
GeoTrust QuickSSL Premium Wildcard | DV | WC | 930,13 BYN / yr. |
GeoTrust TrueBusinessID EV | EV, OV | SAN | 723,44 BYN / yr. |
GeoTrust TrueBusinessID EV SAN | EV, OV | SAN | 1 291,85 BYN / yr. |
GeoTrust TrueBusinessID SAN | OV | SAN | 842,29 BYN / yr. |
RapidSSL Standard | DV | 45,73 BYN / yr. | |
RapidSSL WildcardSSL | DV | WC | 449,56 BYN / yr. |
Thawte Web Server EV | EV, OV | SAN | 682,10 BYN / yr. |
Thawte Web Server SSL | OV | SAN | 372,05 BYN / yr. |
Contacts
Email:
info@macloud.pro
Phone:
+7 (495) 191-50-05
24/7 Tech Support
Email:
support@macloud.pro
Telegram
@macloud_support